Electricity tariffs in Greece increased again in October. The difference between the programs is huge: from about 10–11 to 34–35 cents per kWh. Athens News collected 99 household tariffs from 12 suppliers.
Briefly about the main thing
- The average feed-in tariff in October increased by approximately 20.7 to 23.5 cents per kWh;
- this is approximately +13.5% per month;
- The wholesale price of electricity in September increased by approximately 17%;
- “green” tariffs start from approximately 14.76 centsindividual steps reach 34–35 cents;
- fixed programs can be found from approximately 9.9–11.5 cents;
- operates on the market for about 99 household programs 12 suppliers.
Tariffs increased following the wholesale market
The main reason for the October increase was a new increase in the cost of electricity on the wholesale market.
The average next day market price in September rose to approximately €156 per MWhwhich is approximately 17% higher than in August.
Suppliers passed this increase on to consumers in different ways: some companies limited the increase, while for others the change was much stronger.
As a result, the gap between programs has become even more noticeable.
“Green” tariffs
| Company/program | October, €/kWh | πάγιο |
|---|---|---|
| ΗΡΩΝ Basic Home | 0.14760 | €5.00 |
| ΔΕΗ Γ1/Γ1Ν – first stage | 0.15913 | €5.00 |
| Enerwave Ειδικό Οικιακό – up to 100 kWh | 0.17900 | €5.00 |
| Protergia Value Special | 0.18400 | €5.00 |
| S Energy Ειδικό | 0.21271 | €5.00 |
| OTE Estate Home Green | 0.21600 | €5.00 |
| Φυσικό Αέριο – Ειδικό | 0.21800 | €5.00 |
| ZeniΘ Power Home Start – up to 100 kWh | 0.22500 | €5.00 |
| ελίν Power On! Home Green | 0.22536 | €5.00 |
| NRG Ειδικό | 0.25900 | €5.00 |
| Volton Green Eidiko | 0.27370 | €4.90 |
| EUNICE Ειδικό Home | according to the formula | €5.00 |
Some programs have stepped pricing. Therefore, the minimum tariff does not always apply to all monthly consumption. For individual stages the cost reaches approximately €0.34–0.35 per kWh.
“Blue” fixed tariffs
| Company | Program | €/kWh | πάγιο |
|---|---|---|---|
| Φυσικό Αέριο | MAXI Home Energy Reward | 0.09900 | €10.90 |
| ΔΕΗ | myHome Online | 0.11500 | €3.50 |
| Enerwave | Reward Stable Max 24M | 0.11900 | €15.90 |
| Volton | Blue Student | 0.12900 | €5.00 |
| Volton | Blue Flat 18M | 0.13500 | €11.90 |
| ΗΡΩΝ | Blue Smart Home | 0.13800 | €7.95 |
| NRG | nrg adjust 1.0 | 0.13800 | €15.90 |
| Enerwave | Reward drivegreen Max | 0.13900 | €13.90 |
| Enerwave | Reward heatgreen Max | 0.13900 | €13.90 |
| Volton | Blue Fixed 18M | 0.13900 | €18.00 |
| ΔΕΗ | myHome Maxima | 0.14100 | €13.50 |
| ΗΡΩΝ | Blue Generous Max Home | 0.14400 | €11.90 |
| NRG | nrg fixed on time 1.0 18M | 0.14400 | €11.90 |
| ΔΕΗ | myHome Enter | 0.14500 | €7.50 |
| ΔΕΗ | myHomePlan | 0.14500 | €7.50 |
| Protergia | Value Sure 18M 3.0 | 0.14500 | €11.90 |
| Volton | Blue Flat | 0.14500 | €14.90 |
| Φυσικό Αέριο | MAXI HOME Safe | 0.14900 | €8.90 |
| ΗΡΩΝ | Blue Generous Home | 0.15300 | €10.90 |
| NRG | nrg fixed on time advanced 3.0 | 0.15300 | €10.90 |
| Protergia | Value Sure 12M 3.0 | 0.15400 | €9.90 |
| Enerwave | Reward Stable 12M 3.0 | 0.15400 | €9.90 |
| ΗΡΩΝ | Blue Simple Home | 0.15800 | €15.90 |
| NRG | nrg fixed 12M | 0.15800 | €15.90 |
| EUNICE | Home SECURE | 0.15900 | €5.00 |
| ZeniΘ | Power Home Balance Plus | 0.15900 | €11.90 |
| ελίν | Power On! Blue 12M | 0.15990 | €8.90 |
| ΗΡΩΝ | Blue Comfort Max Home | 0.16600 | €9.90 |
| NRG | nrg fixed on time 2.0 18M | 0.16600 | €9.90 |
| ΗΡΩΝ | Blue Comfort Home | 0.16900 | €10.90 |
| NRG | nrg fixed on time 2.0 12M | 0.16900 | €10.90 |
| ZeniΘ | Power Home Fixed Protect Digital | 0.17900 | €17.90 |
| ZeniΘ | Power Home Fixed Protect | 0.17900 | €17.90 |
| Enerwave | Reward Stable Zero 12M | 0.18900 | €0.00 |
| ZeniΘ | Power Home Fixed Prime | 0.18900 | €13.90 |
“Yellow” variable tariffs
| Company | Program | Price | πάγιο |
|---|---|---|---|
| ΔΕΗ | myHome 4Students | 0.11500 | €3.00 |
| ZeniΘ | Power Home Flex | 0.12700 | €11.90 |
| Φυσικό Αέριο | MAXI HOME 200 | 0.13900 | €9.90 |
| Protergia | Value Standard 2.0 | 0.18400 | €5.00 |
| Φυσικό Αέριο | MAXI HOME 10 | 0.18700 | €5.00 |
| NRG | nrg@cost+ | 0.18899 | €7.10 |
| ZeniΘ | Power Home Student GO | 0.19190 | €9.90 |
| ZeniΘ | Power Home Save 3.0 | 0.19390 | €5.00 |
| Φυσικό Αέριο | MAXI HOME | 0.19700 | €5.00 |
| ZeniΘ | Power Home Select | 0.19810 | €5.00 |
| ZeniΘ | Power Home Light | 0.20390 | €0.99 |
| NRG | nrg on time 4U | 0.20649 | €5.00 |
| ΗΡΩΝ | Yellow One Home | 0.21563 | €5.00 |
| NRG | nrg prime 4U | 0.21599 | €2.50 |
| Enerwave | Reward Saver | 0.21900 | €7.90 |
| Protergia | Value Bright | 0.21914 | €5.00 |
| NRG | nrg free | 0.22508 | €0.00 |
| NRG | nrg simple 3.0 | 0.22600 | €5.00 |
| Enerwave | Smart | 0.22913 | €5.00 |
| EUNICE | Home | 0.22974 | €5.00 |
| ελίν | Power On! Home Zero | 0.23322 | €0.00 |
| Enerwave | Smart Zero | 0.24323 | €0.00 |
| Protergia | Value Lite 2.0 | 0.24414 | €0.00 |
| ΔΕΗ | myHome 4All | 0.24610 | €5.00 |
| ΔΕΗ | myHome 4All OneRate | according to the formula | €7.00 |
| Protergia | Οικιακό Ήλιος Value | according to the formula | €0.00 |
| ΗΡΩΝ | Yellow Free Home | according to the formula | €0.00 |
| ΗΡΩΝ | Yellow Free Student Home | according to the formula | €0.00 |
| ΗΡΩΝ | Yellow Benefit Home | according to the formula | €5.50 |
| ΗΡΩΝ | Protect Home | according to the formula | €5.50 |
| ΗΡΩΝ | Happy Hour for All Home | according to the formula | €0.00 |
| NRG | nrg free hybrid | according to the formula | €0.00 |
| EUNICE | Home BALANCE | according to the formula | €7.00 |
| EUNICE | Home FLEX | according to the formula | €3.25 |
| Volton | Yellow Simple | according to the formula | €4.90 |
| Volton | Stay & Win | according to the formula | €6.90 |
| Volton | Yellow Zero | according to the formula | €0.00 |
| S Energy | Οικιακό S1 | according to the formula | €0.00 |
| S Energy | Οικιακό S1+ | according to the formula | €4.50 |
Dual zone tariffs
| Company | Program | From €/kWh | πάγιο |
|---|---|---|---|
| ΔΕΗ | myHome EnterTwo | 0.10500 | €9.00 |
| Enerwave | Reward Night Saver | 0.13900 | €7.90 |
| ZeniΘ | Power Home Go Electric Plus | 0.15490 | €5.00 |
| ΔΕΗ | myHome HeatPump | 0.18000 | €6.00 |
| ΔΕΗ | myHome HeatPump+ | 0.18000 | €6.00 |
| EUNICE | Home N | 0.22974 | €5.00 |
| S Energy | Οικιακό S1N | according to the formula | €0.00 |
“Orange” dynamic tariffs
In dynamic programs, the price depends on the specific hour of consumption and requires an appropriate smart meter.
| Company | Program | Price | πάγιο |
|---|---|---|---|
| ΔΕΗ | myHome Dynamic | hourly | €9.00 |
| Protergia | Dynamic One Home | hourly | €9.90 |
| ΗΡΩΝ | Happy Hour Home | hourly | €0.00 |
| Enerwave | Dynamic Wave | hourly | €5.00 |
| EUNICE | Home DYNAMIC | hourly | €3.00 |
| ZeniΘ | Power Home Flow | hourly | €15.00 |
The price range has become huge
A comparison carried out by Athens News shows that in October the cost of electricity from different suppliers and in different programs differs several times.
In this case, it is necessary to compare not only the price of kWh, but also πάγιο, consumption levels and special conditions of a specific program.
You can also check current offers through the official tariff comparison tool РΑΑΕΥ.
Athens News has collected tariffs in effect at the beginning of October 2026. Program terms and conditions are subject to change. The kWh price is not the full invoice amount: regulated payments, taxes and other charges are calculated separately.
More Stories
Athens Riviera: housing in Vouliagmeni sells up to €29,000 per square meter
Greek EFA Group and MyDefence combine counter-drone technologies
Greece’s housing paradox: 2.3 million vacant homes, expensive rent and plans to build even higher