The government again lays cards on the table, promising “relief” for the people. In fact, we are talking about new changes in “Spring costs” (τεκήρια) – The very calculated expenses that the tax attributes to the owner of housing, cars or yachts.
On paper, it looks like a gift to almost half a million taxpayers. In fact, first of all, those who are not in poverty won primarily.
In the costs of housing, the changes look like this:
| Sq. meters | Old coeff. (€/m²) | Old cost (€) | New coeff. (€/m²) | New cost (€) | Decrease |
|---|---|---|---|---|---|
| 80 | 40 | 3.200 | 28 | 2.240 | -30% |
| 120 | 65 | 5.800 | 45 | 4.040 | -30% |
| 200 | 110 | 14.600 | 77 | 10.200 | -30% |
| 300 | 200 | 34.600 | 140 | 24.200 | -30% |
| 400 | 400 | 74.600 | 280 | 52.200 | -30% |
The reduction in expensive areas looks especially “generous”. They also exhale, although this is hardly the first social need.
| Zones 2.800–4.999 €/m² | Zones from 5,000 €/m² | ||||
|---|---|---|---|---|---|
| Old amount (€) | New (€) | Decrease | Old amount (€) | New (€) | Decrease |
| 4.480 | 2.912 | 35% | 5.440 | 3.539 | 35% |
| 8.120 | 5.252 | 35% | 9.860 | 6.393 | 35% |
| 20.440 | 13.260 | 35% | 24.820 | 16.103 | 35% |
| 48.440 | 31.460 | 35% | 58.820 | 38.230 | 35% |
| 104.440 | 67.860 | 35% | 126.820 | 82.436 | 35% |
With cars, a story is no less “environmentally friendly”. The old rules were punished by new cars, now everything was tied to Co₂. It sounds beautiful, in fact – a bonus to the owners of fresh cars.
| Cube. cm | Coeff. For new cars (for 100 cm³) | Coeff. for cars over 10 years old (for 100 cm³) |
|---|---|---|
| up to 1200 | 4.000 | 2,000 |
| 2,000 | 600 | 300 |
| 3.000 | 900 | 450 |
| > 3.000 | 1.200 | 600 |
A new scale for cars registered after November 2010 is tied to Co₂ grams. The cleaner, the cheaper the “imputed expenses”.
| Co₂ (g/km) | Coefficient (€) |
|---|---|
| 1–122 | 2,000 |
| 123–139 | 30 |
| 140–166 | 45 |
| > 166 | 60 |
Electric cars as a symbol of the “green agenda”: up to 50 thousand euros – zero, higher – a symbolic amount.
| Category | Old cost (€) | New (€) |
|---|---|---|
| Electro -Auto up to 50,000 € | ||
| Electro -Auto over 50,000 € | 4.000 | 2,000 |
Well, what about without yachts. Since someone has a board, it is a sin not to sweeten the “imputed expenses”. The numbers below:
| Category | Old (€) | New (€) |
|---|---|---|
| Motor boats up to 5 m | 4.000 | 2.800 |
| For each additional. meter | 2,000 | 1.400 |
| Yachts/boats up to 7 m | 12.000 | 8.400 |
| 7–10 m for each meter | 3.000 | 2.100 |
| 10–12 m per meter | 7.500 | 5.250 |
| 12–15 m per meter | 15.000 | 10.500 |
| 15–18 m per meter | 22.500 | 15.750 |
| 18–22 m per meter | 30.000 | 21,000 |
| Over 22 m per meter | 50.000 | 35.000 |
In the dry balance: almost half a million people will really see a decrease in “imputed expenses”. But as always – the lion’s share of benefits will go to the owners of large apartments, expensive cars and yachts.
For a simple mortal, this all resembles a show with a screen: from below – pasta for a promotion, from above – a discount on the second “Audi”.
More Stories
AAΔΕ has published a detailed guide to road tax 2026: what every car owner should know
Greece introduces a mandatory register of used car sellers: without registration – no import, no sale
AADE opened "hunting season" for suspiciously low rent